Part Number | Steel cable CW-7EP12.0 Synthetic rope CW-7EP12.0s |
Single line rated pull | 12,000lb(5,443kg) |
Motor | 12V 6.0hp/4.5kw Series Wound 24V is available |
Control | 3.6m(11.8’) wired remote control |
Wireless remote control | Included |
Gear train | 3-stage planetary |
Gear ratio | 153:1 |
Clutch | Rotating Ring gear |
Braking Action | Automatic brake in the motor bracket. No heat on drum when winch works |
Drum Size | 63.5mmx224mm(2.5’’x8.8’’) |
Mounting bolt pattern | 254 x114.3mm(10’’x4.5’’) |
Overall Dimensions | L560 x W158x H190mm (22.0’’x6.2’’x7.5’’) |
Steel cable &Synthetic Rope | Steel cable 9.5mmx26m(3/8’’x85.3’) Synthetic rope 10mmx26m(25/64’’x85.3’) |
Roller fairlead & Hawse | Steel cable with roller Synthetic rope with aluminum hawse |
Shipping Weight | Steel cable 37kgs(81.5lbs) Synthetic rope: 29kg(64lbs) |
Pull,Speed,Amperes,Volts(First layer) Line Pull and Rope Capacity in Layer
12V DC PERFORMANCE SPECS | Rated line pull
lbs(kgs) |
Rope on the drum
ft(m) |
||
Line Pull lbs(kgs) | Line Speed ft/min(m/min) | Motor Current | ||
0 | 46.9(14.3) | 70 | 1/12000(5443) | 15.7(4.8) |
3000(1361) | 15.7(4.8) | 180 | 2/9570(4341) | 39.4(12) |
6000(2722) | 12.1(3.7) | 260 | 3/7960(3610) | 64(19.5) |
9000(4092) | 8.5(2.6) | 340 | 4/76820(3100) | 26(85.3) |
12000(5443) | 7.2(2.2) | 430 |