Part Number | Synthetic rope CW-7HS9.0 | Synthetic rope CW-7HS10.0 |
Single line rated pull | 9,000lb(4,090kg) | 10,000lb(4,536kg) |
Motor | 12V 7.0hp/5.2kw Series Wound 24V is available | |
Control | 3.6m(11.8’) wired remote control | |
Wireless remote control | Included | |
Gear train | 3-stage planetary | |
Gear ratio | 104:1 | 126:1 |
Clutch | Rotating Ring gear | |
Braking Action | Automatic brake in the motor bracket. No heat on drum when winch works | |
Drum Size | 63.5mmx224mm(2.5’’x8.8’’) | |
Mounting bolt pattern | 254 x 114.3mm(10’’x4.5’’) | |
Overall Dimensions | L560 x W158x H191mm (22.0’’x6.2’’x7.5’’) | |
Synthetic Rope | 9.0mmx26m(11/32’’x85.3’) | 9.5mmx26m(3/8’’x85.3’) |
Hawse | Aluminum hawse | |
Shipping Weight | 27.5kgs(60.5lbs) | 28kgs(61.5lbs) |
7HS9.0s Pull,Speed,Amperes,Volts(First layer) Line Pull and Rope Capacity in Layer
12V DC PERFORMANCE SPECS | Rated line pull
lbs(kgs) |
Rope on the drum
ft(m) |
||
Line Pull lbs(kgs) | Line Speed ft/min(m/min) | Motor Current | ||
0 | 77.1(23.5) | 55 | 1/9000(4082) | 16.4(5.0) |
3000(1361) | 21.0(6.4) | 160 | 2/7480(3393) | 38.7(11.8) |
5000(2268) | 16.7(5.1) | 250 | 3/6270(2844) | 63.0(19.2) |
7000(3175) | 12.8(3.9) | 320 | 4/5360(2431) | 85.3(26) |
9000(4092) | 9.2(2.8) | 390 |
7HS10.0s Pull,Speed,Amperes,Volts(First layer) Line Pull and Rope Capacity in Layer
12V DC PERFORMANCE SPECS | Rated line pull
lbs(kgs) |
Rope on the drum
ft(m) |
||
Line Pull lbs(kgs) | Line Speed ft/min(m/min) | Motor Current | ||
0 | 69.5(21.5) | 55 | 1/10000(4536) | 15.7(4.8) |
3000(1361) | 19.4(5.9) | 155 | 2/8200(3720) | 39.4(12) |
6000(2722) | 15.4(4.7) | 260 | 3/6840(3103) | 64(19.5) |
8000(3628) | 11.5(3.5) | 330 | 4/5820(2640) | 85.3(26) |
10000(4536) | 8.2(2.5) | 405 |